Team Index

Active Franchises

Team Years W-L-T PCT. R RA Pennant-WS
Arizona Diamondbacks 1998-2007 818-802-0 .505 7515 7553 1-1
Atlanta Braves
Boston Red Stockings, Boston Red Caps, Boston Beaneaters, Boston Doves
Boston Rustlers, Boston Braves, Boston Bees, Boston Braves
Milwaukee Braves
1871-2007 9921-9777-161 .504 90568 88520 21-3
Baltimore Orioles
Milwaukee Brewers, St. Louis Browns
1901-2007 7881-8672-109 .476 71662 75967 7-3
Boston Red Sox
Boston Americans
1901-2007 8540-8026-84 .516 76936 74469 12-7
Chicago Cubs
Chicago White Stockings, Chicago Colts, Chicago Orphans
1871-2007 10063-9536-162 .513 91695 88577 16-2
Chicago White Sox
Chicago White Stockings
1901-2007 8372-8182-103 .506 72663 71821 6-3
Cincinnati Reds
Cincinnati Red Stockings, Cincinnati Redlegs
1882-2007 9672-9376-139 .508 86439 85179 10-5
Cleveland Indians
Cleveland Blues, Cleveland Naps
1901-2007 8476-8096-91 .511 75438 73721 5-2
Colorado Rockies 1993-2007 1115-1253-0 .471 12500 13091 1-0
Detroit Tigers 1901-2007 8404-8191-94 .506 77149 76180 10-4
Florida Marlins 1993-2007 1112-1251-0 .471 10415 11211 2-2
Houston Astros
Houston Colt .45's
1962-2007 3652-3672-5 .499 30651 30466 1-0
Kansas City Royals 1969-2007 3003-3176-2 .486 27500 28420 2-1
Los Angeles Angels of Anaheim
Los Angeles Angels, California Angels, Anaheim Angels
1961-2007 3690-3794-3 .493 32023 32563 1-1
Los Angeles Dodgers
Brooklyn Trolley Dodgers, Brooklyn Bridegrooms, Brooklyn Superbas, Brooklyn Dodgers
Brooklyn Robins, Brooklyn Dodgers
1884-2007 9876-8972-139 .524 85215 81384 22-6
Milwaukee Brewers
Seattle Pilots
1969-2007 2919-3266-4 .472 27437 28638 1-0
Minnesota Twins
Washington Senators
1901-2007 7963-8597-108 .481 72780 75816 6-3
New York Mets 1962-2007 3496-3816-8 .478 29649 30533 4-2
New York Yankees
Baltimore Orioles, New York Highlanders
1901-2007 9383-7162-92 .567 80906 69738 39-26
Oakland Athletics
Philadelphia Athletics, Kansas City Athletics
1901-2007 8039-8498-87 .486 73617 76499 15-9
Philadelphia Phillies
Philadelphia Blue Jays
1883-2007 8853-10029-114 .469 84316 90121 5-1
Pittsburgh Pirates
Pittsburgh Alleghenys
1882-2007 9624-9385-139 .506 86145 84916 9-5
San Diego Padres 1969-2007 2870-3322-2 .464 24999 27206 2-0
San Francisco Giants
New York Gothams, New York Giants
1883-2007 10184-8724-163 .539 89322 81986 20-7
Seattle Mariners 1977-2007 2315-2582-2 .473 22577 23593 0-0
St. Louis Cardinals
St. Louis Brown Stockings, St. Louis Browns, St. Louis Perfectos
1882-2007 9844-9196-151 .517 88129 85254 21-10
Tampa Bay Devil Rays 1998-2007 645-972-1 .399 7120 8741 0-0
Texas Rangers
Washington Senators
1961-2007 3491-3976-6 .468 33126 35149 0-0
Toronto Blue Jays 1977-2007 2428-2469-3 .496 22660 22609 2-2
Washington Nationals
Montreal Expos
1969-2007 2980-3204-4 .482 25408 26788 0-0

Defunct Franchises

Team Years W-L-T PCT. R RA Pennant-WS
Altoona Mountain City 1884-1884 6-19-0 .240 90 216 0-0
Baltimore Canaries 1872-1874 78-79-5 .497 1488 1390 0-0
Baltimore Marylands 1873-1873 0-6-0 .000 26 152 0-0
Baltimore Monumentals 1884-1884 58-47-1 .552 662 627 0-0
Baltimore Orioles 1882-1899 1133-1049-56 .519 13495 12786 3-0
Baltimore Terrapins 1914-1915 131-177-6 .425 1195 1388 0-0
Boston Reds 1884-1884 58-51-2 .532 636 558 0-0
Boston Reds 1890-1891 174-90-5 .659 2020 1442 2-0
Brooklyn Atlantics 1872-1875 50-140-2 .263 1036 2000 0-0
Brooklyn Eckfords 1872-1872 3-26-0 .103 152 413 0-0
Brooklyn Gladiators 1890-1890 26-73-2 .263 492 733 0-0
Brooklyn Tip-Tops 1914-1915 147-159-4 .480 1309 1350 0-0
Brooklyn Ward's Wonders 1890-1890 76-56-1 .576 964 893 0-0
Buffalo Bisons
Buffalo Buffeds, Buffalo Blues
1914-1915 154-149-5 .508 1194 1236 0-0
Buffalo Bisons 1890-1890 36-96-2 .273 793 1199 0-0
Buffalo Bisons 1879-1885 314-333-9 .485 3474 3738 0-0
Chicago Pirates 1890-1890 75-62-1 .547 886 770 0-0
Chicago Whales
Chicago Chi-Feds
1914-1915 173-133-6 .565 1261 1055 1-0
Chicago/Pittsburgh (Union Association) 1884-1884 41-50-2 .451 438 482 0-0
Cincinnati Kelly's Killers 1891-1891 43-57-2 .430 549 643 0-0
Cincinnati Outlaw Reds 1884-1884 69-36-0 .657 703 466 0-0
Cincinnati Reds 1876-1880 125-217-6 .365 1643 2281 0-0
Cleveland Blues 1879-1884 242-299-8 .447 2437 2782 0-0
Cleveland Forest Citys 1871-1872 16-35-0 .314 423 595 0-0
Cleveland Infants 1890-1890 55-75-1 .423 849 1027 0-0
Cleveland Spiders
Cleveland Blues
1887-1899 827-938-37 .469 10053 10724 0-0
Columbus Buckeyes 1883-1884 101-104-2 .493 1061 1118 0-0
Columbus Solons 1889-1891 200-209-9 .489 2312 2318 0-0
Detroit Wolverines 1881-1888 426-437-17 .494 4848 4766 1-1
Elizabeth Resolutes 1873-1873 2-21-0 .087 98 299 0-0
Fort Wayne Kekiongas 1871-1871 7-12-0 .368 137 243 0-0
Hartford Dark Blues 1874-1877 148-113-7 .567 1698 1386 0-0
Indianapolis Blues 1878-1878 24-36-3 .400 293 328 0-0
Indianapolis Hoosiers 1884-1884 29-78-3 .271 462 755 0-0
Indianapolis Hoosiers 1887-1889 146-249-3 .370 2050 2590 0-0
Kansas City Cowboys 1888-1889 98-171-2 .364 1431 1927 0-0
Kansas City Cowboys 1886-1886 30-91-5 .248 494 872 0-0
Kansas City Cowboys 1884-1884 16-63-3 .203 311 618 0-0
Kansas City Packers 1914-1915 148-156-3 .487 1191 1234 0-0
Keokuk Westerns 1875-1875 1-12-0 .077 45 88 0-0
Louisville Colonels
Louisville Eclipse
1882-1899 994-1321-42 .429 12461 14336 1-0
Louisville Grays 1876-1877 65-61-4 .516 619 632 0-0
Middletown Mansfields 1872-1872 5-19-0 .208 220 348 0-0
Milwaukee Brewers 1891-1891 21-15-0 .583 227 156 0-0
Milwaukee Brewers 1884-1884 8-4-0 .667 53 34 0-0
Milwaukee Grays 1878-1878 15-45-1 .250 256 386 0-0
New Haven Elm Citys 1875-1875 7-40-0 .149 170 397 0-0
New York Giants 1890-1890 74-57-1 .565 1018 875 0-0
New York Metropolitans 1883-1887 270-309-13 .466 3140 3375 1-0
New York Mutuals 1871-1876 172-157-6 .523 2338 2274 0-0
Newark Pepper
Indianapolis Hoosiers
1914-1915 168-137-7 .551 1347 1184 1-0
Philadelphia Athletics 1871-1876 179-131-9 .577 2907 2298 1-0
Philadelphia Athletics 1882-1890 560-498-18 .529 6664 6331 1-0
Philadelphia Athletics 1890-1891 141-129-5 .522 1758 1649 0-0
Philadelphia Centennials 1875-1875 2-12-0 .143 70 138 0-0
Philadelphia Keystones 1884-1884 21-46-0 .313 414 545 0-0
Philadelphia White Stockings
Philadelphia Whites
1873-1875 102-77-2 .570 1472 1200 0-0
Pittsburgh Burghers 1890-1890 60-68-0 .469 835 892 0-0
Pittsburgh Rebels 1914-1915 150-153-7 .495 1197 1222 0-0
Providence Grays 1878-1885 438-278-9 .612 4037 3128 2-1
Richmond Virginians 1884-1884 12-30-4 .286 194 294 0-0
Rochester Broncos 1890-1890 63-63-7 .500 709 711 0-0
Rockford Forest Citys 1871-1871 4-21-0 .160 231 287 0-0
St. Louis Brown Stockings 1875-1877 112-80-2 .583 1056 916 0-0
St. Louis Maroons 1884-1886 173-170-8 .504 1824 1734 1-0
St. Louis Red Stockings 1875-1875 4-15-0 .211 60 161 0-0
St. Louis Terriers 1914-1915 149-156-8 .489 1199 1224 0-0
St. Paul Apostles 1884-1884 2-6-1 .250 24 57 0-0
Syracuse Stars 1879-1879 22-48-1 .314 276 462 0-0
Syracuse Stars 1890-1890 55-72-1 .433 698 831 0-0
Toledo Blue Stockings 1884-1884 46-58-6 .442 463 571 0-0
Toledo Maumees 1890-1890 68-64-2 .515 739 689 0-0
Troy Haymakers 1871-1872 28-25-1 .528 624 553 0-0
Troy Trojans 1879-1882 134-191-5 .412 1542 1932 0-0
Washington Blue Legs 1873-1873 8-31-0 .205 283 485 0-0
Washington Nationals 1884-1884 47-65-2 .420 572 679 0-0
Washington Nationals 1886-1889 163-337-14 .326 2160 3232 0-0
Washington Nationals 1875-1875 5-23-0 .179 107 338 0-0
Washington Nationals 1872-1872 0-11-0 .000 80 190 0-0
Washington Olympics 1871-1872 17-22-2 .436 364 443 0-0
Washington Senators
Washington Statesmen
1891-1899 454-788-23 .366 6909 8773 0-0
Washington Statesmen
Washington Nationals
1884-1884 12-51-0 .190 248 481 0-0
Wilmington Quicksteps 1884-1884 2-16-0 .111 35 114 0-0
Worcester Worcesters 1880-1882 90-159-3 .361 1201 1514 0-0